Ceiling-Type HEPA Filter with Gel Seal
The Ceiling-Type HEPA Filter with Gel Seal is an H13 and H14 class absolute filter with an aluminium frame, used for final-stage filtration in cleanrooms, laminar airflow units and controlled areas requiring high air purity. The liquid gel sealing system supports the formation of a controlled and continuous sealing structure at the interface between the filter and the terminal housing.

What Is a HEPA Filter with Gel Seal?
In HEPA filters with gel seals, the continuous gel channel on the filter frame mates with the knife-edge counterpart in the terminal filter housing. As the knife-edge profile enters the gel in a controlled manner, a continuous sealing line is formed around the filter perimeter.
High-quality glass fibre filter media is fixed in a uniform mini-pleat geometry using a hot-melt separator system. Together with the aluminium frame, two-component polyurethane sealing compound and face protection plates, it provides a compact and durable terminal filtration structure.
Filtration and Sealing Process
Technical Specifications
| Filter Standard | EN 1822 and ISO 29463 | Maximum Operating Temperature | 80°C |
| Filter Class | H13 and H14 | Face Protection | Paint-coated aluminium sheet |
| Filter Media | High-quality glass fibre | Gasket | Liquid gel seal |
| Frame Type | Aluminium | Sealing Compound | Two-component polyurethane |
| Recommended Final Pressure Drop | 2 times the initial pressure drop, maximum 600 Pa | Separator | Hot melt |
The gel material helps retain its elastic sealing characteristics under suitable storage and operating conditions.
Filters can be supplied with individual testing and certification options based on EN 1822 or ISO 29463.
The uniform mini-pleat geometry supports balanced air velocity distribution across the filter surface.
Product depth options of 71, 80, 91, 104, 128 and 150 mm are available.
Product Coding System
| Filter Type | Filter Class | Frame | Pleat Height | Design | Dimensions | Face Protection | Gasket |
|---|---|---|---|---|---|---|---|
| AR: Ceiling-Type HEPA Filter with Gel Seal |
H13 H14 |
A: Aluminium | N: 42 mm J: 55 mm M: 68 mm L: 92 mm X: 115 mm |
J: Gel type | Width × Height × Depth Example: 610 × 610 × 71 mm |
FB: Both sides | G: Gel seal |
AR-H14-A-L-J-610-610-128-FB-G
71 mm Depth – 42 mm Pleat Height
Compact H13 and H14 class ceiling-type HEPA filter models with gel seals.
| Filter Model | EN 1822 | ISO 29463 | Dimensions W×H×D (mm) | Filter Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| AR-H13-A-N-J-305-305-71-FB-G | H13 | ISO 35 H | 305×305×71 | 2.3 | 42 | 150 | 100 |
| AR-H13-A-N-J-305-610-71-FB-G | H13 | ISO 35 H | 305×610×71 | 4.5 | 42 | 300 | 100 |
| AR-H13-A-N-J-457-457-71-FB-G | H13 | ISO 35 H | 457×457×71 | 5 | 42 | 340 | 100 |
| AR-H13-A-N-J-610-610-71-FB-G | H13 | ISO 35 H | 610×610×71 | 9 | 42 | 600 | 100 |
| AR-H13-A-N-J-610-915-71-FB-G | H13 | ISO 35 H | 610×915×71 | 13.5 | 42 | 900 | 100 |
| AR-H13-A-N-J-610-1220-71-FB-G | H13 | ISO 35 H | 610×1220×71 | 18 | 42 | 1200 | 100 |
| AR-H13-A-N-J-762-915-71-FB-G | H13 | ISO 35 H | 762×915×71 | 16.9 | 42 | 1130 | 100 |
| AR-H13-A-N-J-915-915-71-FB-G | H13 | ISO 35 H | 915×915×71 | 20.3 | 42 | 1350 | 100 |
| AR-H14-A-N-J-305-305-71-FB-G | H14 | ISO 45 H | 305×305×71 | 2.4 | 42 | 150 | 125 |
| AR-H14-A-N-J-305-610-71-FB-G | H14 | ISO 45 H | 305×610×71 | 4.7 | 42 | 300 | 125 |
| AR-H14-A-N-J-457-457-71-FB-G | H14 | ISO 45 H | 457×457×71 | 5.3 | 42 | 340 | 125 |
| AR-H14-A-N-J-610-610-71-FB-G | H14 | ISO 45 H | 610×610×71 | 9.4 | 42 | 600 | 125 |
| AR-H14-A-N-J-610-915-71-FB-G | H14 | ISO 45 H | 610×915×71 | 14 | 42 | 900 | 125 |
| AR-H14-A-N-J-610-1220-71-FB-G | H14 | ISO 45 H | 610×1220×71 | 18.8 | 42 | 1200 | 125 |
| AR-H14-A-N-J-762-915-71-FB-G | H14 | ISO 45 H | 762×915×71 | 17.6 | 42 | 1130 | 125 |
| AR-H14-A-N-J-915-915-71-FB-G | H14 | ISO 45 H | 915×915×71 | 21.2 | 42 | 1350 | 125 |
80 mm Depth – 42 mm Pleat Height
| Filter Model | EN 1822 | ISO 29463 | Dimensions W×H×D (mm) | Filter Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| AR-H13-A-N-J-305-305-80-FB-G | H13 | ISO 35 H | 305×305×80 | 2.3 | 42 | 150 | 100 |
| AR-H13-A-N-J-305-610-80-FB-G | H13 | ISO 35 H | 305×610×80 | 4.5 | 42 | 300 | 100 |
| AR-H13-A-N-J-457-457-80-FB-G | H13 | ISO 35 H | 457×457×80 | 5 | 42 | 340 | 100 |
| AR-H13-A-N-J-610-610-80-FB-G | H13 | ISO 35 H | 610×610×80 | 9 | 42 | 600 | 100 |
| AR-H13-A-N-J-610-915-80-FB-G | H13 | ISO 35 H | 610×915×80 | 13.5 | 42 | 900 | 100 |
| AR-H13-A-N-J-610-1220-80-FB-G | H13 | ISO 35 H | 610×1220×80 | 18 | 42 | 1200 | 100 |
| AR-H13-A-N-J-762-915-80-FB-G | H13 | ISO 35 H | 762×915×80 | 16.9 | 42 | 1130 | 100 |
| AR-H13-A-N-J-915-915-80-FB-G | H13 | ISO 35 H | 915×915×80 | 20.3 | 42 | 1350 | 100 |
| AR-H14-A-N-J-305-305-80-FB-G | H14 | ISO 45 H | 305×305×80 | 2.4 | 42 | 150 | 125 |
| AR-H14-A-N-J-305-610-80-FB-G | H14 | ISO 45 H | 305×610×80 | 4.7 | 42 | 300 | 125 |
| AR-H14-A-N-J-457-457-80-FB-G | H14 | ISO 45 H | 457×457×80 | 5.3 | 42 | 340 | 125 |
| AR-H14-A-N-J-610-610-80-FB-G | H14 | ISO 45 H | 610×610×80 | 9.4 | 42 | 600 | 125 |
| AR-H14-A-N-J-610-915-80-FB-G | H14 | ISO 45 H | 610×915×80 | 14 | 42 | 900 | 125 |
| AR-H14-A-N-J-610-1220-80-FB-G | H14 | ISO 45 H | 610×1220×80 | 18.8 | 42 | 1200 | 125 |
| AR-H14-A-N-J-762-915-80-FB-G | H14 | ISO 45 H | 762×915×80 | 17.6 | 42 | 1130 | 125 |
| AR-H14-A-N-J-915-915-80-FB-G | H14 | ISO 45 H | 915×915×80 | 21.2 | 42 | 1350 | 125 |
91 mm Depth – 55 mm Pleat Height
| Filter Model | EN 1822 | ISO 29463 | Dimensions W×H×D (mm) | Filter Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| AR-H13-A-J-J-305-305-91-FB-G | H13 | ISO 35 H | 305×305×91 | 2.7 | 55 | 150 | 90 |
| AR-H13-A-J-J-305-610-91-FB-G | H13 | ISO 35 H | 305×610×91 | 5.4 | 55 | 300 | 90 |
| AR-H13-A-J-J-457-457-91-FB-G | H13 | ISO 35 H | 457×457×91 | 6 | 55 | 340 | 90 |
| AR-H13-A-J-J-610-610-91-FB-G | H13 | ISO 35 H | 610×610×91 | 10.7 | 55 | 600 | 90 |
| AR-H13-A-J-J-610-915-91-FB-G | H13 | ISO 35 H | 610×915×91 | 16 | 55 | 900 | 90 |
| AR-H13-A-J-J-610-1220-91-FB-G | H13 | ISO 35 H | 610×1220×91 | 21.4 | 55 | 1200 | 90 |
| AR-H13-A-J-J-762-915-91-FB-G | H13 | ISO 35 H | 762×915×91 | 20 | 55 | 1130 | 90 |
| AR-H13-A-J-J-915-915-91-FB-G | H13 | ISO 35 H | 915×915×91 | 24 | 55 | 1350 | 90 |
| AR-H14-A-J-J-305-305-91-FB-G | H14 | ISO 45 H | 305×305×91 | 2.8 | 55 | 150 | 115 |
| AR-H14-A-J-J-305-610-91-FB-G | H14 | ISO 45 H | 305×610×91 | 5.7 | 55 | 300 | 115 |
| AR-H14-A-J-J-457-457-91-FB-G | H14 | ISO 45 H | 457×457×91 | 6.3 | 55 | 340 | 115 |
| AR-H14-A-J-J-610-610-91-FB-G | H14 | ISO 45 H | 610×610×91 | 11.3 | 55 | 600 | 115 |
| AR-H14-A-J-J-610-915-91-FB-G | H14 | ISO 45 H | 610×915×91 | 17 | 55 | 900 | 115 |
| AR-H14-A-J-J-610-1220-91-FB-G | H14 | ISO 45 H | 610×1220×91 | 22.6 | 55 | 1200 | 115 |
| AR-H14-A-J-J-762-915-91-FB-G | H14 | ISO 45 H | 762×915×91 | 21.6 | 55 | 1130 | 115 |
| AR-H14-A-J-J-915-915-91-FB-G | H14 | ISO 45 H | 915×915×91 | 25.5 | 55 | 1350 | 115 |
104 mm Depth – 68 mm Pleat Height
| Filter Model | EN 1822 | ISO 29463 | Dimensions W×H×D (mm) | Filter Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| AR-H13-A-M-J-305-305-104-FB-G | H13 | ISO 35 H | 305×305×104 | 3 | 68 | 150 | 85 |
| AR-H13-A-M-J-305-610-104-FB-G | H13 | ISO 35 H | 305×610×104 | 6.2 | 68 | 300 | 85 |
| AR-H13-A-M-J-457-457-104-FB-G | H13 | ISO 35 H | 457×457×104 | 7 | 68 | 340 | 85 |
| AR-H13-A-M-J-610-610-104-FB-G | H13 | ISO 35 H | 610×610×104 | 12.4 | 68 | 600 | 85 |
| AR-H13-A-M-J-610-915-104-FB-G | H13 | ISO 35 H | 610×915×104 | 18.6 | 68 | 900 | 85 |
| AR-H13-A-M-J-610-1220-104-FB-G | H13 | ISO 35 H | 610×1220×104 | 24.9 | 68 | 1200 | 85 |
| AR-H13-A-M-J-762-915-104-FB-G | H13 | ISO 35 H | 762×915×104 | 23.3 | 68 | 1130 | 85 |
| AR-H13-A-M-J-915-915-104-FB-G | H13 | ISO 35 H | 915×915×104 | 28 | 68 | 1350 | 85 |
| AR-H14-A-M-J-305-305-104-FB-G | H14 | ISO 45 H | 305×305×104 | 3.3 | 68 | 150 | 100 |
| AR-H14-A-M-J-305-610-104-FB-G | H14 | ISO 45 H | 305×610×104 | 6.5 | 68 | 300 | 100 |
| AR-H14-A-M-J-457-457-104-FB-G | H14 | ISO 45 H | 457×457×104 | 7.4 | 68 | 340 | 100 |
| AR-H14-A-M-J-610-610-104-FB-G | H14 | ISO 45 H | 610×610×104 | 13 | 68 | 600 | 100 |
| AR-H14-A-M-J-610-915-104-FB-G | H14 | ISO 45 H | 610×915×104 | 19.6 | 68 | 900 | 100 |
| AR-H14-A-M-J-610-1220-104-FB-G | H14 | ISO 45 H | 610×1220×104 | 26.2 | 68 | 1200 | 100 |
| AR-H14-A-M-J-762-915-104-FB-G | H14 | ISO 45 H | 762×915×104 | 24.5 | 68 | 1130 | 100 |
| AR-H14-A-M-J-915-915-104-FB-G | H14 | ISO 45 H | 915×915×104 | 29.5 | 68 | 1350 | 100 |
128 mm Depth – 92 mm Pleat Height
| Filter Model | EN 1822 | ISO 29463 | Dimensions W×H×D (mm) | Filter Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| AR-H13-A-L-J-305-305-128-FB-G | H13 | ISO 35 H | 305×305×128 | 4.5 | 92 | 150 | 65 |
| AR-H13-A-L-J-305-610-128-FB-G | H13 | ISO 35 H | 305×610×128 | 9 | 92 | 300 | 65 |
| AR-H13-A-L-J-457-457-128-FB-G | H13 | ISO 35 H | 457×457×128 | 10 | 92 | 340 | 65 |
| AR-H13-A-L-J-610-610-128-FB-G | H13 | ISO 35 H | 610×610×128 | 18 | 92 | 600 | 65 |
| AR-H13-A-L-J-610-915-128-FB-G | H13 | ISO 35 H | 610×915×128 | 27 | 92 | 900 | 65 |
| AR-H13-A-L-J-610-1220-128-FB-G | H13 | ISO 35 H | 610×1220×128 | 36 | 92 | 1200 | 65 |
| AR-H13-A-L-J-762-915-128-FB-G | H13 | ISO 35 H | 762×915×128 | 33.4 | 92 | 1130 | 65 |
| AR-H13-A-L-J-915-915-128-FB-G | H13 | ISO 35 H | 915×915×128 | 40.5 | 92 | 1350 | 65 |
| AR-H14-A-L-J-305-305-128-FB-G | H14 | ISO 45 H | 305×305×128 | 4.7 | 92 | 150 | 80 |
| AR-H14-A-L-J-305-610-128-FB-G | H14 | ISO 45 H | 305×610×128 | 9.4 | 92 | 300 | 80 |
| AR-H14-A-L-J-457-457-128-FB-G | H14 | ISO 45 H | 457×457×128 | 10.5 | 92 | 340 | 80 |
| AR-H14-A-L-J-610-610-128-FB-G | H14 | ISO 45 H | 610×610×128 | 18.8 | 92 | 600 | 80 |
| AR-H14-A-L-J-610-915-128-FB-G | H14 | ISO 45 H | 610×915×128 | 28.2 | 92 | 900 | 80 |
| AR-H14-A-L-J-610-1220-128-FB-G | H14 | ISO 45 H | 610×1220×128 | 37.6 | 92 | 1200 | 80 |
| AR-H14-A-L-J-762-915-128-FB-G | H14 | ISO 45 H | 762×915×128 | 35.2 | 92 | 1130 | 80 |
| AR-H14-A-L-J-915-915-128-FB-G | H14 | ISO 45 H | 915×915×128 | 42.3 | 92 | 1350 | 80 |
150 mm Depth – 115 mm Pleat Height
Models for applications requiring a large filtration area and low initial pressure drop.
| Filter Model | EN 1822 | ISO 29463 | Dimensions W×H×D (mm) | Filter Area (m²) | Pleat Height (mm) | Nominal Airflow (m³/h) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| AR-H13-A-X-J-305-305-150-FB-G | H13 | ISO 35 H | 305×305×150 | 5.6 | 115 | 150 | 55 |
| AR-H13-A-X-J-305-610-150-FB-G | H13 | ISO 35 H | 305×610×150 | 11.3 | 115 | 300 | 55 |
| AR-H13-A-X-J-457-457-150-FB-G | H13 | ISO 35 H | 457×457×150 | 12.6 | 115 | 340 | 55 |
| AR-H13-A-X-J-610-610-150-FB-G | H13 | ISO 35 H | 610×610×150 | 22.5 | 115 | 600 | 55 |
| AR-H13-A-X-J-610-915-150-FB-G | H13 | ISO 35 H | 610×915×150 | 33.8 | 115 | 900 | 55 |
| AR-H13-A-X-J-610-1220-150-FB-G | H13 | ISO 35 H | 610×1220×150 | 45 | 115 | 1200 | 55 |
| AR-H14-A-X-J-305-305-150-FB-G | H14 | ISO 45 H | 305×305×150 | 5.9 | 115 | 150 | 70 |
| AR-H14-A-X-J-305-610-150-FB-G | H14 | ISO 45 H | 305×610×150 | 11.8 | 115 | 300 | 70 |
| AR-H14-A-X-J-457-457-150-FB-G | H14 | ISO 45 H | 457×457×150 | 13.2 | 115 | 340 | 70 |
| AR-H14-A-X-J-610-610-150-FB-G | H14 | ISO 45 H | 610×610×150 | 23.5 | 115 | 600 | 70 |
| AR-H14-A-X-J-610-915-150-FB-G | H14 | ISO 45 H | 610×915×150 | 35.3 | 115 | 900 | 70 |
| AR-H14-A-X-J-610-1220-150-FB-G | H14 | ISO 45 H | 610×1220×150 | 47 | 115 | 1200 | 70 |
Custom dimensions can be manufactured. Initial differential pressure tolerance is ±10%.
Application Areas
Final-stage filtration in pharmaceutical, biotechnology, electronics and precision manufacturing cleanrooms.
Laminar airflow cabinets, workstations and clean-air modules.
Sterile production, filling, packaging and controlled process areas.
Operating theatres, isolation rooms, intensive care units and controlled healthcare areas.
Electronics and precision component production where particle control is critical.
Final-stage air filtration in hygienic processing, filling and packaging areas.
Product Advantages
- H13 and H14 filter class options
- Continuous liquid gel sealing channel
- Compact aluminium-frame design
- High-quality glass fibre filter media
- Different pleat heights and product depths
- Double-sided face protection plates
- Individual testing and certification option
- Custom-size manufacturing capability
Filter Selection Criteria
- Required H13 or H14 filter class
- Compatibility of terminal housing and knife-edge profile
- Filter width, height and depth
- Nominal airflow and face velocity
- Initial and allowable final pressure drop
- Cleanroom class and process conditions
- Efficiency of the prefiltration stage
- On-site integrity and leak tests
Installation, Inspection and Replacement
The frame, filter media, gel channel and face protection plates should be checked for physical damage.
Cutting, sharp or contaminating tools must not contact the gel channel, and the gel surface should be kept clean.
After installation, aerosol integrity testing, sealing inspection and airflow verification should be performed where required.
The filter should be replaced based on the final pressure limit, integrity test result, process risk or validation plan.
Technical Application Note
Actual on-site HEPA filter performance may vary depending on the filter class, individual test result, terminal housing geometry, knife-edge profile, condition of the gel channel, compression and installation accuracy, airflow, face velocity, pressure drop, prefiltration, temperature, humidity, aerosol test method and process conditions. Filter selection should not be based solely on nominal dimensions; mechanical compatibility with the terminal housing and on-site sealing verification should be evaluated together.
Let Us Select the Right HEPA Filter for Your Project
Contact Airtes for technical product selection and quotation based on filter class, airflow, terminal housing dimensions, gel channel configuration, pressure drop and testing requirements.


